|
Oregon Trophy Elk On The Ochoco Valley Ranch IN OREGON
Year 2000 dob |
||||||
| Tag Number | 2005(5 yr old) | 2006(6 yr old) | 2007(7 yr old) | Estimated | ||
| 467 | 383 T 6x6 | 418 T 6x7 | 406 T 6x7 | 420 | ||
| 473, OVR5 | 378 T 7x7 | 414 T 8x8 | 407 T 7x8 | 415 | ||
| 478 | 405 T 7x8 | 379 T 7x8 | broken | 390-410 | ||
| 479, OVR56 |
425 T 6x7 in 2004, 4 yr old |
424 T 6x6 | 427 T 6x6 | 430 | ||
| 480 | 372 T 7x7 | 397 T 6x7 | 388 T 6x6 | 400 | ||
| 482 | 347 T 6x6 | 355 T 6x6 | broken 6x6 | 400 | ||
| 485 | 393 T 7x7 | 420 T 7x (est. broken) | 385 T 6X7 | 395 | ||
| 489, OVR19 | 434 NT 7x10 (est. width) | 452 NT 8x10 | broken 7x? | 440+ | ||
| 490, OVR18 | 416 T 9x9 | 391 NT 7X10 | broken | broken | ||
| 492, OVR 17 | 429 T 7x8 | 472 NT 7x8 | 440 NT tops broken out | 470+ | ||
| 494, OVR 22 | 364 T 6x6 | 361 T 5x6 | 377 T 6x6 | 385 | ||
| 498 | 367 T 6x (est. broken) | 378 T 6x7 | broken | 370 | ||
| 501 | 422 NT 8x9 | 380 NT 6x7 | broken, NT | 400+ | ||
| 503, OVR 42 | 366 T 6x6 | 368 T 6x7 | 380 | |||
| 504, OVR12 | 369 T 6x6 | 385 T 6x7 | broken | 385+ | ||
| 505 | 409 T 7x7 | 423 T 7x8 (est. broken) | 419 T 7x7 | 430 | ||
| 506 | 381 T 6x6 | 398 T 6x6 | 404 T 6x6 | 410 | ||
| 508, OVR 44 | 396 T 7x7 | 419 T 6x6 | 399 T 6x6 | 420 | ||
| 511 | 378 T 6x6 | 383 T 6x (est. broken) | 370 T 6x6 | 395 | ||
| 514, OVR 20 | 365 T 6x7 | 368 T 7x7 | damaged in velvet, 7x? | 385 | ||
| 517, OVR 16 | 388 T 6x7 | 414 NT 7x7 | 418 NT 7x8 | 430 | ||
| 518 | 365 T 7x7 | 378 T 7x8 | broken T 7x7 | 380 | ||
| 520 | 384 T 7x7 | 416 NT 7x7 | 396 NT 7x8 | 405 | ||
| 521 | 401 T 7x7 | 419 T 7x8 | 428 T 7x7 | 440 | ||
| 522, OVR 2 | 404 T 6x6 | 423 T 6x6 | 402 T 6x7 | 420 | ||
| 524, OVR 14 | 379 T 6x6 | 390 T 6x6 | broken T 6x6 | 405 | ||
| 527, OVR 21 | 446 T 7x7 | 427 T 7x8 | 446 T 7x7 | 455 | ||
| 530, OVR 1 | 398 T 6x6 | 395 T 6x7 | 413 T 6x7 | 430 | ||
| 532, OVR 13 | 379 T 6x7 | 380 T 6x (est. broken) | 383 T 6x6 | 390 | ||
| 536 | 419 T 7x7 | 431 T 6x7 | 412 T 6x7 | 420 | ||
| 544 | 345 T 6x6 | 383 7x (est. broken) | 340 T 6x6 | 365 | ||
| 547 | 363 T 7x7 | 396 T 8x8 | 370 T 7x7 | 375 | ||
| 550 | 360 T 6x6 | 362 T 6x6 | 351 T 5x6 | 365 | ||
![]() |
||||||
| Yellow 22, OVR 7 | 392 T 6x7 | 440 T 7x7 | 400 T 6x7 | 410 | ||
| Red 28 | 343 T 6x6 | 382 T 6x7 | 336 T 7x7 | 370 | ||
| Green 30, OVR 6 | 371 T 7x8 | 421 T 6x7 | 406 T 6x7 | 420 | ||
![]() 2001 dob |
||||||
| Tag Number | 2005(4 yr old) | 2006(5 yr old) | 2007(6 yr old) | Estimated | ||
| 555 | 384 T 7x7 | 392 T 7x8 | broken | 390 | ||
| 557 | 365 T 5x7 | 445 T 7x7 (est. broken) | 429 T 6x7 | 434 | ||
| 559 | 354 T 7x7 | 363 T 6x7 | 391 T 7x8 | 401 | ||
| 561, OVR 72 | 331 T 6x7 | 363 T 7x7 | 352 T 7x7 | 377 | ||
| 564, OVR 40 | 369 T 6x7 | 396 T 7x8 | 367 T 6x7 | 393 | ||
| 569, OVR 39 | 367 T 6x7 | 411 T 7x7 | 396 T 6x7 | 403 | ||
| 571 | 370 T 7x7 | 394 T 7x7 | 371 T 7x7 | 389 | ||
| 575 | 366 T 7x7 |
360 (est. broken) |
broken
6x6 |
380 |
||
| 579, OVR 41 | 411 T 8x8 | 429 T 6x7 | 440 T 8x8 | 449 | ||
| 582 | 389 T 7x7 | 395 T 7x7 | 387 T 7x7 | 407 | ||
| 584 | 343 T 6x6 | 400 7x (est. broken) | 393 T 7x7 | 406 | ||
| 586 | 369 T 6x7 | 415 T 8x8 | 383 T 7x7 | 414 | ||
| 596 | 381 T 6x7 | 419 T 7x8 | 439 T 7x7 | 444 | ||
| 599,OVR 64 | 344 T 6x6 | 380 T 6x7 (est. broken) | 373 NT 6x6 | 380 | ||
| 600, OVR 37 | 316 T 5x6 | 322 T 6x6 (est. broken) | damaged in velvet | 362 | ||
| 603, OVR 24 | 367 T 6x7 | 407 T 7x7 | 410 T 7x7 | 418 | ||
| 605, OVR 66 | 371 T 6x6 | 378 T 6x6 | 372 T 6x6 | 388 | ||
| 607, OVR 38 | 307 T 6x6 | 397 T 6x6 | 371 T 7x7 | 388 | ||
| 610 | 354 T 6x6 | 399 T7x7 | 403 T 6x7 | 409 | ||
| 611, OVR 70 | 368 T 6x6 | 386 T 6x6 | broken | broken | ||
| 614, OVR 34 | 351 T 6x6 | 390 T 6x7 | 375 T 6x7 | 402 | ||
| 615 | 371 T 6x7 | 391 T 6x6 | 404 T 6x7 | 411 | ||
| 616 | 371 T 6x6 | 400 T 7x7 | 367 T 6x6 | 399 | ||
| 620, OVR 50 | 352 | |||||